* 2002 F115 220 hours
Hey all, I have been trouble shooting an intermittent power loss up top and an intermittent stumbling at ideal issue for a few months now. I will link to my original post where I go into great detail about the issue and outline all of the steps I took to remedy the issue. Unfortunately , I spent much of the the season trouble shooting with no luck. Now, spring is approaching and I really want to have a reliable boat before summer. I am suspicious that my intake pressures are too high. I have done a compression test and everything comes back great. I am waiting on a leak down tester in the mail. The motor only has 220 hours so I would be surprised if a valve is leaking... but I figured a leak down test would be a good place to start.
Question: Dose anyone have numbers that I can compare my YDS too? Or can anyone look over my read out and ID red flags/areas of interests.
Thank you in advance! Love this community !
Diagnosis
Diagnosis Record
Hey all, I have been trouble shooting an intermittent power loss up top and an intermittent stumbling at ideal issue for a few months now. I will link to my original post where I go into great detail about the issue and outline all of the steps I took to remedy the issue. Unfortunately , I spent much of the the season trouble shooting with no luck. Now, spring is approaching and I really want to have a reliable boat before summer. I am suspicious that my intake pressures are too high. I have done a compression test and everything comes back great. I am waiting on a leak down tester in the mail. The motor only has 220 hours so I would be surprised if a valve is leaking... but I figured a leak down test would be a good place to start.
Question: Dose anyone have numbers that I can compare my YDS too? Or can anyone look over my read out and ID red flags/areas of interests.
Thank you in advance! Love this community !
Diagnosis
13 | Pulser coil | Normal |
15 | Water temp sensor | Normal |
17 | Knock sensor | Normal |
18 | Throttle position sensor | Normal |
19 | Battery voltage | Normal |
23 | Intake temp sensor | Normal |
28 | Shift position switch | Normal |
29 | Intake press sensor | Normal |
37 | Intake air passage | Normal |
44 | Engine stop lanyard switch | Off |
49 | Over cooling | Normal |
Total hours of operation | 209 | |
Code | Item | Occurred |
28 | Shift position switch | 10.4 |
13 | Pulser coil | 87.9 |
15 | Water temp sensor | 97.3 |
23 | Intake temp sensor | 116.6 |
18 | Throttle position sensor | 208.2 |
Engine Monitor | ||
Monitor Item | Result | |
Engine speed | 0 | |
Intake pressure | 101.88 | |
Intake pressure | 30.16 | |
Atmospheric pressure | 1018.8 | |
Atmospheric pressure | 30.2 | |
Ignition timing | - | |
Battery voltage (12-16) | 12.7 | |
TPS voltage (0.5-4.5) | 0.762 | |
Throttle valve opening (0-90) | 1.6 | |
ISC valve opening | 65 | |
Fuel injection duration | 0 | |
Water temperature (below 90) | 25.9 | |
Water temperature (below 194) | 78.5 | |
Intake temperature (below 70) | 13.7 | |
Intake temperature (below 158) | 56.7 | |
Engine stop lanyard switch | OFF | |
Shift position switch | ON | |
Oil press switch | ON | |
Dual engine system switch | OFF | |
Data Logger[Engine operating hours according to engine speed] | ||
Engine speed | Time[h] | |
- 1000 r/min | 54.4 | |
1000 - 2000 r/min | 54.4 | |
2000 - 3000 r/min | 22.2 | |
3000 - 4000 r/min | 9.9 | |
4000 - 5000 r/min | 32.1 | |
5000 - 6000 r/min | 14.7 | |
6000 - 7000 r/min | 1.5 | |
Engine hours | 209 |
Data Logger[Data comparison graph] | |||||
Engine speed[r/min] | Battery voltage (12-16)[V] | TPS voltage (0.5-4.5)[V] | Water temperature (below 90)[°C] | Intake pressure[kPa] | |
950 | 14.65 | 0.76 | 48.7 | 52.8 | |
1350 | 14.58 | 0.84 | 48.7 | 60.7 | |
1550 | 14.58 | 0.86 | 48 | 66.1 | |
1550 | 14.43 | 0.86 | 48 | 66.1 | |
1550 | 14.94 | 0.86 | 48.7 | 65.6 | |
1550 | 14.43 | 0.86 | 48.7 | 66.6 | |
1550 | 14.14 | 0.86 | 48.7 | 65.6 | |
1700 | 14.58 | 0.9 | 48.7 | 68.1 | |
1000 | 14.43 | 0.78 | 49.3 | 52.3 | |
1100 | 14.5 | 0.78 | 49.3 | 46.9 | |
1100 | 14.79 | 0.76 | 48.7 | 45.9 | |
1050 | 14.28 | 0.78 | 48.7 | 47.9 | |
1100 | 13.99 | 0.76 | 22 | 46.4 |
Comment